專題產品
Exosome 細胞外泌體研究
Exosome
Extracellular Vesicles (EVs)
細胞外囊泡 (EV) 是由細胞分泌到細胞外的脂質結合囊泡,依大小及不同的蛋白質特徵分為三種類型
- Apoptotic bodies (50-5000 nm) 包含完整的細胞器、染色質
- Microvesicle (100-1000 nm)
- Exosome (30-150 nm)
Exosome
- 參與及應用
- Cell–cell communication
- Cell maintenance
- Tumor progression
- Biomarkers for diseases
- Drug delivery systems
- Where ?
- 血漿、血清、尿液、精液、唾液、支氣管液、腦脊髓液 (CSF)、母乳、羊水、滑液、淚液、淋巴液、膽汁和胃酸
Exosome Related Product
- Exosome Isolation /Purification
- Ultrafiltration
- Size-exclusion chromatography
- Precipitation
- Immunoaffinity-based approaches
- Magnetic bead-based ion exchange
- Charge-based Precipitation
- Isolate exosome from plants
- 特定應用Kit
- Capture Beads for Flow Detection
- Capture Beads for Elisa Detection
- Exosome Standards
- Other Exosomes Related Product
- Exosome Membrane Permeabilization
- Exosome Blocking
- Exosome Tracking/ Staining Kit
- Human Exosomal Antibody Markers
- Exosomal miRNA Extraction
- Co-culture system
- Exosome Free FBS
Exosome Isolation /Purification
Ultrafiltration
以過濾法直接分離Exosome
ExoIsolator Exosome Isolation Kit
product | catalog number | package |
---|---|---|
ExoIsolator Exosome Isolation Kit | EX10-10 | Holder ×1・Isolation Filter ×3 |
ExoIsolator Isolation Filter | EX11-10 | Filter ×10 |
ExoFilterTM
Size-exclusion chromatography
以純化管柱分離Exosome
Exosome Isolation Columns (SEC)
product | catalog number | package |
---|---|---|
Exosome Size Exclusion Columns (Evs SEC 35 nm) | SEC3512-4 | 純化管柱 Size: 35-350nm-4 pack |
SEC3512-8 | 純化管柱 Size: 35-350nm-8 pack | |
Exosome Size Exclusion Columns (Evs SEC 70 nm) | SEC7012-4 | 純化管柱 Size: 70-1000nm-4 pack |
SEC7012-8 | 純化管柱 Size: 70-1000nm-8 pack |
Precipitation
以沉澱試劑搭配離心分離Exosome
Exosome Precipitation Solutions
product | catalog number | package |
---|---|---|
Exosome Precipitation Solution (Cell Culture Media and Urine) | EPSTEP | 12 ml |
Exosome Precipitation Solution (Plasma and Serum) | EPStep-PS | 5 ml |
Exosome precipitation (from Plasma + Trombin) | EPStep-T | 5 ml |
ExoEZ Exosome Isolation Products
product | catalog number | package |
---|---|---|
Exosome Isolation Kit for Cell Culture | ExoCC50 | 50 ml |
Exosome Isolation Kit for Urine | ExoUT50 | 50 ml |
Exosome Isolation Kit for Breast Milk | ExoBM50 | 50 ml |
Immunoaffinity-based approaches
以免疫結合方式分離Exosome
MagCapture™ / PS Capture™
product | catalog number |
---|---|
MagCapture™ Exosome Isolation Kit PS Ver.2 | 294-84101 290-84103 |
PS Capture™ Exosome Isolation Resin Kit (for large volume sample) | 290-80301 |
Magnetic bead-based ion exchange
帶正電磁珠吸引帶負電Exosome 並分離
ExoCAS-2TM
Product | ExoCAS-2 Mini Kit (20) | ExoCAS-2 Maxi Kit (50) | ExoCAS-2 CCM050 Kit | ExoCAS-2 CCM250 Kit | ||||
---|---|---|---|---|---|---|---|---|
catalog number | 70200 | 70500 | 71050 | 71250 | ||||
test | 20 preps | 50 preps | 50 preps | 250 preps | ||||
Sample | Plasma, Serum, Urine, Saliva | Culture Media | ||||||
sample volume | 20mL | 50mL | 50mL | 250mL | ||||
Recommended sample volume per test | * 1 ml recommend Users can adjust the volume ratio (0.2 - 10 mL ) | * 1 ml recommend Users can adjust the volume ratio (1 - 20 mL ) | ||||||
Reagents | Magnetic Bead Solution, Elution Buffer |
Charge-based Precipitation
帶正電離子試劑與帶負電Exosome結合沉澱並分離
ExoPASTM
Product | ExoPAS Original | ExoPAS CCM | ExoPAS Advanced | ExoPAS CCM Advanced | ||
---|---|---|---|---|---|---|
catalog number | 72050 | 72051 | 72060 | 72061 | ||
test | 50 preps | 50 preps | ||||
sample | Plasma, Serum, Urine, Saliva | Culture Media | Plasma, Serum, Urine, Saliva | Culture Media | ||
sample volume | 0.2 - 10mL | 1 - 20mL | 0.2 - 10mL | 1 - 20mL | ||
Reagents | Precipitation Solution, Elution Buffer (Optional) Washing Buffer | Precipitation Solution 1&2, Elution Buffer (Optional) Washing Buffer |
Isolate exosome from plants
從植物樣品中分離Exosome
ExoPLANT-Lo / ExoPLANT-Hi
product | catalog | sample |
---|---|---|
EXOSOME ISOLATION FROM HIGH WATER CONTENT PLANT MATERIAL KIT | ExoPLANT-Hi | For 200 ml plant juice |
EXOSOME ISOLATION FROM LOW WATER CONTENT PLANT MATERIAL KIT | ExoPLANT-Lo | For 20 g plant material |
特定應用Kit
Capture Beads for Flow Detection
PS Capture™ Exosome Flow Cytometry Kit
product | catalog number | application |
---|---|---|
PS Capture™ Exosome Flow Cytometry Kit | 297-79701 | Flow, WB |
應用於Flow
product | catalog number | test |
---|---|---|
Human CD9 Capture Beads for Flow Detection | 9CB-25 | 25 tests |
Human CD63 Capture Beads for Flow Detection | 63CB-25 | |
Human CD81 Capture Beads for Flow Detection | 81CB-25 | |
Human CD274 Capture Beads for Flow Detection | 274CB-25 | |
Human CD326 (EpCAM) Capture Beads for Flow Detection | 326CB-25 | |
Human IgG1 Capture Beads for Flow Detection (Isotype Control) | IGG1CB-25 | |
Human IgG2a Capture Beads for Flow Detection (Isotype Control) | ICIGG2ACB-25 | |
Mouse CD63 Capture Beads for Flow Detection | MO-63CB-25 |
Capture Beads for Elisa Detection
PS Capture™ Exosome Flow Cytometry Kit
product | catalog number | test |
---|---|---|
PS Capture™ Exosome ELISA Kit (Anti Mouse IgG POD) | 297-79201 | 96 tests |
PS Capture™ Exosome ELISA Kit (Streptavidin HRP) | 298-80601 | |
CD9-Capture Human Exosome ELISA Kit (Streptavidin HRP) | 296-83701 | |
CD63-Capture Human Exosome ELISA Kit (Streptavidin HRP) | 290-83601 | |
CD81-Capture Human Exosome ELISA Kit (Streptavidin HRP) | 292-83801 |
Exosome Standards
Lyophilized Exosome Standards 外泌體標準品
品名 | 貨號 | Unit |
---|---|---|
Lyophilized Exosome A575 cell line Standards | ExoA575 | 100 ug |
Lyophilized Exosome from RPMICell line Standards | ExoRPMI | |
Lyophilized Exosome from HT29 cell line Standards | ExoHT29 | |
Lyophilized Exosome from MCF7 cell Standards | ExoMCF7 | |
Lyophilized Exosome from PC3 cell line Standards | ExoPC3 | |
Lyophilized Exosome from SERUM Standards | ExoSERUM | |
Adipose-derived Mesenchymal stem/stromal cells (MSCs) derived exosomes | ExoMSC | |
Exosomes from CaCo2, Standards | ExoCaCo2 | |
Exosomes from PANC-1, Standards | ExoPANC1 |
Ready-to-use Exosomes 外泌體標準品
Cat. No. | Species | Cell Lines | Disease Patterns |
---|---|---|---|
EAA01 | Human | Human Retinal Microvascular Endothelial Cell | Normal |
EAA02 | Human Retinal Pericyte | ||
EAA04 | Human Brain Pericyte | ||
EAA05 | Human Heart Myocyte | ||
EAA06 | Human Lung Fibroblast | ||
EAA07 | Human Hair Follicle Dermal Papila cell | ||
EAA08 | Human Dermal Fibroblast | ||
EAA09 | Human Periodontal Ligament Cell | ||
EAA10 | Human Colon Fibroblast | ||
EAA12 | Human Heart smooth muscle Cell | ||
EAA13 | Human Lung smooth muscle cell | ||
EAA14 | Human Skin Keratinocyte | ||
EAA15 | Human Gingival Keratinocyte | ||
EAA16 | Human Kidney Epithelial Cell | ||
EAA18 | Human Uterine Fibroblast | ||
EAA19 | Human Uterine smooth muscle cell | ||
EAA20 | Human Mammary Epithelial cell | ||
EAA25 | Human T Cell (CD8+) | ||
EAB01 | Human Lung Carcinoma | Lung cancer / Carninoma | |
EAB02 | Human Peripheral blood Burkitts lymphoma | Burkitts Lymphoma | |
EAB03 | Human Colon Adenocarcinoma | Colon cancer / Adenocarcinoma | |
EAB04 | Human Pancreas Carcinoma | Pancreas cancer / Carcinoma | |
EAB05 | Human Kidney Adenocarcinoma | Kidney cancer / Adenocarcinoma | |
EAB06 | Human Skin Malignant Melanoma | Skin Malignant melanoma | |
EAB07 | Human Liver Hepatocellular Carcinoma | Liver cancer / Carcinoma | |
EAB12 | Human COPD Bronchial/Tracheal Epithelial Cell | Lung / COPD | |
EAB15 | Human Skin Aneuploidy Keratinocyte | Skin Aneuploidy | |
EAB16 | Human Cervix Adenocarcinoma | Cervix cancer / Adenocarcinoma | |
EAC01 | Human Adipose Mesenchymal Stem Cell | Stem Cell | |
EAC02 | Human Bone Marrrow Mesenchymal Stem Cell | ||
EAC03 | Human Umbilical Cord Mesenchymal Stem Cell | ||
EBA01 | Canine (Dog) | Canine Dermal Fibroblast(SV40T OE) | Normal |
EBA02 | Canine Kidney Cell | ||
EBB01 | Canine Bone Osteosarcoma | Bone osteosarcoma | |
EBB02 | Canine Kidney sarcoma | Kidney sarcoma | |
EBB03 | Canine Breast carcinoma | Breast cancer / Carcinoma | |
EBC01 | Canine Bone Marrow Mesenchymal Stem Cell | Stem Cell | |
ECA01 | Feline (Cat) | Feline Lung Cell | Normal |
ECA02 | Feline Kidney Cortex Cell | ||
EDA01 | Mouse | Mouse Brain Neuroblast | Normal |
EDA02 | Mouse Embryo Fibroblast(NIH/Swiss) | ||
EDA03 | Mouse Myoblast | ||
EDA04 | Mouse Embryo Fibroblast(C57BL/6) | ||
EDB01 | Mouse Liver Hepatoma | Liver cancer / Hepatoma | |
EDB02 | Mouse Leukemia Spleen Lymphoblast | Leukemia | |
EDC01 | Mouse Embryonic Stem Cell | Stem Cell | |
EEA01 | Rat | Rat Skin Fibroblast Exosome | Normal |
EFA01 | Monkey | Monkey Kidney epithelial cell | Normal |
EHA01 | Bovine (Cow) | Bovine Dermal Fibroblast Exosome | Normal |
Other Exosomes Related Product
Exosome Membrane Permeabilization
EV-Perm™ Permeabilization Pretreatment Kit for Exosome Membrane
用於增強了外泌體膜的滲透性,使抗體能夠穿透並檢測外泌體內的蛋白。
品名 | 貨號 |
---|---|
EV-Perm™ Permeabilization Pretreatment Kit for Exosome Membrane | 294-85701 |
Exosome Blocking
品名 | 貨號 | package |
---|---|---|
EV-Save™ Extracellular Vesicle Blocking Reagent | 058-09261 | 1 ml |
EV-Save™ Extracellular Vesicle Blocking Reagent for in vivo | 050-09461 |
Exosome Tracking/ Staining Kit
ExoSparkler Exosome Lableing Kit
品名 | 廠牌 | 貨號 | 應用 |
---|---|---|---|
ExoSparkler Exosome Membrane Labeling Kit | Dojindo | EX01 EX02 EX03 | -Green
-Red
-Deep Red |
ExoSparkler Exosome Protein Labeling Kit | Dojindo | EX04 EX05 EX06 | -Green -Red -Deep Red |
Human Exosomal Antibody Markers
Exosome Marker Antibody
Exosome Marker Antibody
Exosomal miRNA Extraction
miRQuick™ (Exosomal miRNA Extraction Kit)
Tecnology | Charge-based precipitation & Silica membrane |
---|---|
Fomat | Mini Prep |
Package Unit | 10 Prep(s), 50 Prep(s) |
Handling | Centrifugation |
Sample material | Plasma, Serum, Urine, Saliva, Cell culture media, Other body fluids |
Sample amount | 50 ~ 20000㎕ |
Elution volume | 20 ~ 100㎕ |
Preparation time | 45-60min |
Typical downstream application | Array technology, Northern blotting, Primer extension, qRT-PCR, RNA-Seq |
Co-culture system
ICCP水平式細胞共同培養系統(co-culture system)
Exosome free FBS
EXOSOME FREE FETAL BOVINE SERUM
去外泌體胎牛血清
貨號: FBS002-X 包裝: 50, 250 mL
- 外泌體去除率: ≥ 95%
- 內毒素 (Endotoxin) 含量 ≤10 EU/mL
- 血紅蛋白(Hemoglobin)含量 ≤20 mg/dL
- 三道0.1 μm Filter無菌過濾
- 不含病毒和支原體 (Mycoplasma)