原廠產品規格表
TriBioscience product list
規格表
| Cata# | Product | Size | ||
|---|---|---|---|---|
| Mitochondrial Reagent | ||||
| TBS2016 | Mitochondrial Isolation from Tissue and Cell | 50 Tests | ||
| TBS2017 | Mitochondrial Complex I Activity Colorimetric Assay | 100 Tests | ||
| TBS2019 | Mitochondrial Complex III Activity Colorimetric Assay | 100 Tests | ||
| TBS2114-5U | Cytochrome C Reductase from Porcine Heart | 5U | ||
| TBS2114-10U | 10U | |||
| TBS2114-50U | 50U | |||
| TBS2115 | Cytochrome C Oxidase Activity Assay | 100 Tests | ||
| TBS2116 | Cytochrome C Reductase Activity Assay | 100 Tests | ||
| TBS2029 | NADH/NAD Quantification Colorimetric Assay | 100 Tests | ||
| TBS2049 | Mitochondrial Membrane Potential Assay | 100 Tests | ||
| TBS2066-100 | Fast Hydrogen Peroxide Assay | 100 Reactions | ||
| TBS2066-200 | 200 Reactions | |||
| TBS2067-100 | Horseradish Peroxidase Activity Assay | 100 Reactions | ||
| TBS2067-200 | 200 Reactions | |||
| 106002 | Equine IL-2 ELISA Kit | 96-well Plate | ||
| 106003 | Equine IL-10 ELISA Kit | 96-well Plate | ||
| 106004 | EquineTNF-α ELISA Kit | 96-well Plate | ||
| 106017 | Equine IFNg ELISA Kit | 96-well Plate | ||
| 106033 | Equine IL-15 ELISA Kit | 96-well Plate | ||
| 106041 | Equine IL-1β ELISA Kit | 96-well Plate | ||
| TBS2001 | Resazurin Cell Viability Kit | 5000 test | ||
| TBS2002 | LDH Cytotoxicity Assay | 2500 test | ||
| TBS2003 | MTT Cell Viability Assay | 1000 test | ||
| TBS2004 | MTT Cell Viability Assay | 2000 test | ||
| TBS2005 | Protein Assay Kit | 1000 test | ||
| TBS2006 | Catalase Assay | 1000 test | ||
| TBS2007 | MDA Assay | 1000 test | ||
| TBS2008 | Trypan Blue Cell Viability Assay | 100ml | ||
| TBS2009 | Neutral Red Cell Viability Assay | 1000 test | ||
| TBS2010 | ATP Colorimetric/Fluorometric Assay Kit | 100 test | ||
| TBS2015 | ADP/ATP Ratio Assay Kit(Bioluminescent) | 100 test | ||
| TBS2020 | ADP Colorimetric/Fluorometric Assay Kit | 100 test | ||
| TBS2030 | Caspase-3 Colorimetric Assay kit | 100 test | ||
| TBS2035 | Caspase-3 Fluorometric Assay kit | 100 test | ||
| TBS2040 | Caspase-1 Colorimetric Assay kit | 100 test | ||
| TBS2045 | Caspase-1 Fluorometric Assay kit | 100 test | ||
| TBS2050 | Caspase-Family Colorimetric Assay kit | 9x25 test | ||
| TBS2055 | Caspase-Family Fluorometric Assay kit | 9x25 test | ||
| TBS2060 | HDAC Fluorometric Assay kit | 100 test | ||
| TBS2065 | HDAC colorimetric assay kit | 100 test | ||
| TBS2066-100 | Fast Hydrogen Peroxide Assay | 100 test | ||
| TBS2066-200 | Fast Hydrogen Peroxide Assay | 200 test | ||
| TBS2067-100 | Horseradish Peroxidase Activity Assay | 100 test | ||
| TBS2067-200 | Horseradish Peroxidase Activity Assay | 200 test | ||
| TBS2080 | Alkaline Phosphatase Staining kit I (Red) | 50 test | ||
| TBS2085 | Alkaline Phosphatase Staining kit II (Blue) | 50 test | ||
| TBS2086 | BrdU Cell Proliferation Colorimetric Assay | 200 test | ||
| TBS2087-200 | Fast Glucose Determination Assay (Colorimetric/Fluorometric) | 200 test | ||
| TBS2087-600 | Fast Glucose Determination Assay (Colorimetric/Fluorometric) | 600 test | ||
| TBS2088-200 | Fast Glucose Oxidase Activity Assay (Colorimetric/Fluorometric) | 200 test | ||
| TBS2088-600 | Fast Glucose Oxidase Activity Assay (Colorimetric/Fluorometric) | 600 test | ||
| TBS2090 | Ethanol Colorimetric Assay kit | 100 test | ||
| TBS2095 | Ethanol Fluorometric Assay kit | 100 test | ||
| TBS2101 | Tribo™ Tryptase Activity Assay | 500 test | ||
| TBS2105-100 | β-Hexosaminidase Activity Assay | 100 test | ||
| TBS2105-200 | β-Hexosaminidase Activity Assay | 200 test | ||
| TBS2108 | Annexin V Binding Assay | 100 test | ||
| TBS2110 | β-Glucuronidase Assay | 500 test | ||
| TBS2111 | TUNEL Assay | 100 test | ||
| TBS2115 | Cytochrome C Oxidase Activity Assay | 100 test | ||
| TBS2116 | Cytochrome C Reductase Activity Assay | 100 test | ||
| TBS2201 | Urea Colorimetric Assay | 500 test | ||
| TBS2203 | Non-Esterified Fatty Acid Assay | 100 test | ||
| TBS2204 | Glycerol Colorimetric/Fluorometric Assay | 100 test | ||
| TBS2301-200 | Boron Colorimetric Assay | 200 test | ||
| TBS2501-008 | Teflon O-ring Certified for CAM Assay | 50pcs/bag | ||
| TBS2501-010 | Teflon O-ring Certified for CAM Assay | 50pcs/bag | ||
| TBS2501-012 | Teflon O-ring Certified for CAM Assay | 50pcs/bag | ||
| TBS2501-013 | Teflon O-ring Certified for CAM Assay | 50pcs/bag | ||
| TBS3001-01 | Mouse C5a ELISA Kit | 1x96-well Plate | ||
| TBS3001-02 | Mouse C5a ELISA Kit | 2x96-well Plate | ||
| TBS3020-01 | Mouse C3a ELISA Kit | 96-well Plate | ||
| TBS3020-02 | Mouse C3a ELISA Kit | 2x96-well Plate | ||
| TBS3030-01 | Tribo™ Mouse IL-1β ELISA Kit | 1x96-well plate | ||
| TBS3030-02 | Tribo™ Mouse IL-1β ELISA Kit | 2x96-well Plate | ||
| TBS3031 | Tribo™ Mouse IL-2 ELISA Kit | 1x96-well Plate | ||
| TBS3032 | Tribo™ Mouse IL-4 ELISA Kit | 1x96-well Plate | ||
| TBS3033 | Tribo™ Mouse IL-5 ELISA Kit | 1x96-well Plate | ||
| TBS3040-01 | Tribo™ Mouse IL-6 ELISA Kit | 1x96-well Plate | ||
| TBS3040-02 | Tribo™ Mouse IL-6 ELISA Kit | 2x96-well Plate | ||
| TBS3044 | Tribo™ Mouse IL-10 ELISA Kit | 1x96-well Plate | ||
| TBS3045 | Tribo™ Mouse IL-12 p70 ELISA Kit | 1x96-well Plate | ||
| TBS3047 | Tribo™ Mouse IL-12 p70 ELISA Kit | 1x96-well Plate | ||
| TBS3049 | Tribo™ Mouse IL-13 ELISA Kit | 1x96-well Plate | ||
| TBS3050-01 | Tribo™ Mouse TNF-α ELISA Kit | 1x96-well Plate | ||
| TBS3050-02 | Tribo™ Mouse TNF-α ELISA Kit | 2x96-well Plate | ||
| TBS3060 | Tribo™ Mouse KC ELISA Kit | 1x96-well Plate | ||
| TBS3070 | Tribo™ Mouse NGF ELISA Kit | 1x96-well Plate | ||
| TBS3080 | Tribo™ Mouse G-CSF ELISA Kit | 1x96-well Plate | ||
| TBS3081 | Tribo™ Mouse CCL2/MCP-1 ELISA Kit | 1x96-well Plate | ||
| TBS3082 | Tribo™ Mouse CCL3/MIP-1 alpha ELISA Kit | 1x96-well Plate | ||
| TBS3083 | Tribo™ Mouse Granzyme B ELISA Kit | 1x96-well Plate | ||
| TBS3084 | Tribo™ Mouse IFN gamma ELISA Kit | 1x96-well Plate | ||
| TBS3085 | Tribo™ Human/Mouse TGF ELISA Kit | 1x96-well Plate | ||
| TBS3086 | Tribo™ Mouse MCPT-1 ELISA Kit | 1x96-well Plate | ||
| TBS3090 | Tribo™ Mouse IL-17AF ELISA Kit | 1x96-well Plate | ||
| TBS3091 | Tribo™ Mouse IL-19 ELISA Kit | 1x96-well Plate | ||
| TBS3092 | Tribo™ Mouse IL-21 ELISA Kit | 1x96-well Plate | ||
| TBS3093 | Tribo™ Mouse IL-22 ELISA Kit | 1x96-well Plate | ||
| TBS3094 | Tribo™ Mouse IL-23 ELISA Kit | 1x96-well plate | ||
| TBS3095 | Tribo™ Mouse IL-27 ELISA Kit | 1x96-well Plate | ||
| TBS3096 | Tribo™ Mouse IL-28B ELISA Kit | 1x96-well Plate | ||
| TBS3097 | Tribo™ Mouse IL-33 ELISA Kit | 1x96-well Plate | ||
| TBS3098 | Tribo™ Mouse Insulin ELISA | 1x96-well Plate | ||
| TBS31001-01 | Aldosterone competitive ELISA | 1x96-well Plate | ||
| TBS31001-05 | Aldosterone competitive ELISA | 5x96-well Plate | ||
| TBS31002-01 | Corticosterone Competitive ELISA | 1x96-well Plate | ||
| TBS31002-05 | Corticosterone Competitive ELISA | 5x96-well Plate | ||
| TBS3210 | Tribo™ Human CEA ELISA Kit | 1x96-well Plate | ||
| TBS3212 | Tribo™ Human AFP ELISA Kit | 1x96-well Plate | ||
| TBS3213 | Tribo™ Human HE4 ELISA Kit | 1x96-well Plate | ||
| TBS3214 | Tribo™ Human CA125 ELISA Kit | 1x96-well Plate | ||
| TBS3215 | Tribo™ Human CA19-9 ELISA Kit | 1x96-well Plate | ||
| TBS3216 | Tribo™ Human CA15-3 ELISA Kit | 1x96-well Plate | ||
| TBS3217 | Tribo™ Human PSA ELISA Kit | 1x96-well Plate | ||
| TBS3218 | Tribo™ Human ß2-microglobulin ELISA Kit | 1x96-well Plate | ||
| TBS3219 | Human IL-1 ß; ELISA; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3220 | Human IL-2 ELISA; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3221 | Human IL-4 ELISA; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3223 | Human IL-6 ELISA; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3224 | Human IL-7 ELISA; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3225 | Human IL-8 ELISA; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3226 | Human IL-10 ELISA; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3227 | Human IL-13 ELISA; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3228 | Human IL-17A ELISA; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3229 | Human IL-22 ELISA; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3230 | Tribo™ Human IFN gamma ELISA Kit, 1step and 1hr | 1x96-well Plate | ||
| TBS3231 | Tribo™ Monkey IFN gamma ELISA Kit, 1 step and 1 hr | 1x96-well Plate | ||
| TBS3232 | Tribo™ Fast Human TGF-ß 1 ELISA Kit, 1 step and 1 hr. | 1x96-well Plate | ||
| TBS3233 | Human GM-CSF ELISA, 1 step and 1hr. | 1x96-well Plate | ||
| TBS3234 | Human MIP-1α ELISA; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3235 | Human TNFꭤ ELISA kit; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3236 | Human Insulin ELISA; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3237 | SARS-CoV-2 N Antigen ELISA; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3238 | SARS-CoV-2 S Antigen ELISA Kit; 1 step and 1hr. | 1x96-well Plate | ||
| TBS3239 | Human IL-18 ELISA; 1 step and 1hr. | 1x96-well Plate | ||
| TBS42030-100 | Mycoplasma Detection qPCR | 100 Tests | ||
| TBS42030-200 | Mycoplasma Detection qPCR | 200 Tests | ||
| TBS5018 | 10x DNA Loading Buffer | 5 x 1 ML | ||
| TBS5022 | BCIP/NBT Substrate system | each | ||
| TBS5025 | ALP Fluorescent Substrate system | each | ||
| TBS5026 | HRP Fluorescent Substrate system | each | ||
| TBS5027-500 | 10x Phosphate Buffered Saline (PBS), Sterile | 500ml | ||
| TBS5027-1L | 10x Phosphate Buffered Saline (PBS), Sterile | 1L | ||
| TBS5028 | Ponceau S Solution | 500 mL | ||
| TBS5076 | 2x HBS, pH7.5 ((Sterile, Tissue Culture Grade) | 500 mL | ||
| TBS6001 | Equine IL-6 ELISA Kit | 96-well Plate | ||
| TBS6065-200 | Phenol-Chloroform-Isoamyl Alcohol (25:24:1) | 200ml | ||
| TBS8001 | Tribo™ Germine Transmission Qualified Fetal Bovine Serum (FBS) | 500ml | ||
| TBS8002 | Tribo™ ESC/iPSC Qualified Fetal Bovine Serum (FBS) | 500ml | ||
| TBS8003 | Tribo™ Fetal Bovine Serum (FBS) | 500ml | ||
| TBS8004 | Tribo™ 0.1% Gelatin solution | 500ml | ||
| TBS8004B | 0.1% Bovine Gelatin solution | 100ml | ||
| TBS8004B | 0.1% Bovine Gelatin solution | 500ml | ||
| TBS8005 | Mycoplasma Prevention Solution | 5x1mL | ||
| TBS8006 | Mycoplasma Prevention Solution | 2x 1mL | ||
| TBS8007 | Horse Serum, Heat Inactivated, Cell Culture Grade | 500 mL | ||
| TBS8008 | Mouse Muscle Differentiation Medium | 500 mL | ||
| TBS8009 | Human Muscle differentiation Medium | 500 mL | ||
| TBS8010 | Three Germ Layer Differentiation Medium | 500 mL | ||
| TBS8011 | Three Germ Layer Differentiation Marker Detection Kit | 20 Test | ||
| TBS8012 | Mouse Embryonic Fibroblast (MEF) Cells | 10^6 Cells in 1.25 mL | ||
| TBS8013 | Mouse Feeder DR4 | 1 mL | ||
| TBS8014 | Tribo™ Cancer Cell Qualified Fetal Bovine Serum (FBS) | 500 mL | ||
| TBS8015 | Tribo™ Peripheral Blood Mononucleated Cell (PBMC) Qualified FBS | 500 mL | ||
| TBS8016 | Tribo™ Adipocyte Differentiation Qualified Fetal Bovine Serum (FBS) | 500 mL | ||
| TBS8017 | Tribo™ Adipocyte Differentiation Cocktail | 3 x 100 µL | ||
| TBS8019 | Tribo™ Tet-free Fetal Bovine Serum (FBS) | 500 mL | ||
| TBS8020 | Tribo™ Cardiomyocyte-qualified Fetal Bovine Serum (FBS) | 500 mL | ||
| TBS8021 | Tribo™ MSC Medium | 500 mL | ||
| TBS8022-01 | Tribo™ MSC Prime Medium, 25x | 1 mL | ||
| TBS8022-05 | Tribo™ MSC Prime Medium, 25x | 5 mL | ||
| TBS8022-25 | Tribo™ MSC Prime Medium, 25x | 25 mL | ||
| TBS8023 | Tribo™ Human iPS Growth Medium (PSGro Medium) | 500 mL | ||
| TBS8026-10 | Tribo™ Cardiomyocyte Differentiation Kit | 10 mL | ||
| TBS8026-50 | Tribo™ Cardiomyocyte Differentiation Kit | 50 mL | ||
| TBS8028-10 | Tribo™ Brown Adipocyte Differentiation Kit | 10 mL | ||
| TBS8028-50 | Tribo™ Brown Adipocyte Differentiation Kit | 50 mL | ||
| TBS8029-100 | Penicillin-Streptomycin/ Pen-strep, 100X Solution. Pen 10K Unit/mL, Strep: 10mg/mL | 100mL | ||
| TBS8029-50 | Penicillin-Streptomycin/ Pen-strep, 100X Solution. Pen 10K Unit/mL, Strep: 10mg/mL | 50mL | ||
| TBS8030 | McCoy’s 5A Medium With L-Glutamine, Phenol Red | 500 mL | ||
| TBS8031 | 30% Bovine Serum Albumin (BSA) solution in DPBS, for Cell Culture, sterile-filtered, BioXtra. | 50 mL | ||
| TBS8040-50ML | Poly-L-Lysine Solution (0.01%) in PBS | 50 mL | ||
| TBS8040-500ML | Poly-L-Lysine Solution (0.01%) in PBS | 500 mL | ||
| TBS8050 | Tribo™ Chromatin Immunoprecipitation (ChIP) Assay Kit | 25 tests | ||
| TBS8055-100 | Tribo™ Chromatin DNA purification (100) Kit | 100samples | ||
| TBS8055-50 | Tribo™ Chromatin DNA purification (50) Kit | 50 samples | ||
| TBS8056 | Tribo™ LB Medium | 1L | ||
| TBS8057 | Tribo™ SOB Medium | 1L | ||
| TBS8058 | Tribo™ SOC Medium | 100 mL | ||
| TBS8059 | Tribo™ 2x YT Medium | 1L | ||
| TBS8060 | Tribo™ Terrific Broth (TB) Medium | 1L | ||
| TBS8061- 500ML | DMEM-high Glucose Medium | 500mL | ||
| TBS8061-1L | DMEM- high Glucose Medium with Sodium Pyruvate | 1L | ||
| TBS8061GF- 500mL | DMEM-Glucose Free, Liquid | 500mL | ||
| TBS8061GF-1L | DMEM-Glucose Free, liquid | 1L | ||
| TBS8062- 100ML | Tribo™ Chondrogenic Differentiation Medium | 100 mL | ||
| TBS8063- 12x500ML | Tribo™ RPMI-1640 Medium | 12x500mL | ||
| TBS8063- 500ML | Tribo™ RPMI-1640 Medium | 500mL | ||
| TBS8063GF- 500ML | Tribo™ RPMI-1640 Medium, Glucose Free | 500mL | ||
| TBS8063GF-12x500ML | Tribo™ RPMI-1640 Medium, Glucose Free | 12x500mL | ||
| TBS8064- 100ML | Tribo™ Human ES and iPS Complete Cell Medium (Chemically defined) | 100mL | ||
| TBS8065-1L | Tryptic Soy Broth (TSB) Medium, Liquid | 1L | ||
| TBS8066- 500ML | Modified Tryptic Soy Broth (mTSB) Medium | 500mL | ||
| TBS8067- 500ML | STEC Enrichment Broth (SEB) Medium | 500mL | ||
| TBS8068-500ML | Listeria Special Broth (LSB) Medium | 500mL | ||
| TBS8069- 500ML | Buffered Peptone Water (BPW) | 500mL | ||
| TBS8070-50ML | M2 Mouse Embryo Medium | 50mL | ||
| TBS8071-50ML | KSOM Mouse Embryo Medium without AA | 50mL | ||
| TBS8071AA- 50ML | KSOM Mouse Embryo Medium Plus AA | 50mL | ||
| TBS8072-50ML | Human Tubal Fluid (HTF) Mouse Embryo Medium | 50mL | ||
| TBS8079-10ML | B-27 Supplement (50x) with Vitamin A | 10mL | ||
| TBS8080-10ML | B-27 Supplement (50x), minus Vitamin A | 10mL | ||
| TBS8081-5ML | N-2 Supplement (100x) | 5mL | ||
| TBS8082-500ML | Neurobasal Plus Medium | 500mL | ||
| TBS8083-500ML | DMEM/F12, HEPES | 500mL | ||
| TBS8084-1L | HEK 293 Media, Serum Free | 1L | ||
| TBS8085-500ML | 0.05% Trypsin-EDTA(1x), Phenol Red in PBS, pH 7.2-8.0 | 500mL | ||
| TBS8086-100ML | 0.5% Trypsin-EDTA (10x) in PBS, pH 7.2-8.0 | 100mL | ||
| TBS8087-100ML | 0.25% Trypsin-EDTA(1x) in HBSS, No Phenol Red, pH 7.2-8.0 | 100mL | ||
| TBS8087-500ML | 0.25% Trypsin-EDTA(1x) in HBSS, No Phenol Red, pH 7.2-8.0 | 500mL | ||
| TBS8088-100mL | 2.5% Trypsin-EDTA(10x) in HBSS, No Phenol Red; pH7.2-8.0 | 100mL | ||
| TBS8089-100mL | Accutase Cell Detachment Solution | 100mL | ||
| TBS8098-5 | Rat Collagen I | 5 mL | ||
| TBS8098-35 | Rat Collagen I | 35 mL | ||
| TBS8101 | Tribo™ Ad-HEK293 | 1 vial | ||
| TBS8102 | Tribo™ AAV-HEK293T | 1 vial | ||
| TBS8103 | Tribo™ Lenti-HEK293T | 1 vial | ||
| TBS8201 | Tribo™ Calcium Phasphate Transfection Kit (Small) | Kit | ||
| TBS8201-2 | Tribo™ Calcium Phasphate Transfection Kit (Large) | Kit | ||
